INSTALLATION KEY CHARACTERISTICS
- Thermal Load: 1.750 RT
- Θερμική ισχύς: 10.000 Μcal/h
- Ηλεκτρική Ισχύς: 11.230 KVA
Project name | 4* AND 5* TOURIST COMPLEX “OLYMPIA OASIS, OLYMPIA RIVIERA, THALASSO, MANDOLA ROSA” |
Location | GREECE, PERFECTURE OF ILIA, KYLLINI |
Construction time | 2003-2004 |
Budget | € 61.628.760,00 |
Client | LOYTRA KYLLINI S.A. (GRECOTEL) |
Services | DESIGN, SUPERVISION |
Χρόνος Υπηρεσιών | 2000-2003 |
INSTALLATION KEY CHARACTERISTICS